Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Abax parallelepipedus | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Abax parallelepipedus (Pill.Mitt., 1783) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2013-03-15 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Kottenforst; Bonn, Röttgen, Kottenforst; Nordrhein-Westfalen | ||||||||||||||||
| Latitude | Longitude | 50.6613 | 7.0371 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-08-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224027566/1906648/258185 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0100414907 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |