Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygoneura sciarina Meigen, 1830 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zygoneura (Zygoneura) sciarina Meigen, 1830 | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2014-02-02 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Lütten Enn; Rostock; Mecklenburg-Vorpommern | ||||||||||||||||
Latitude | Longitude | 54.1333 | 12.0858 | ||||||||||||||||
Biotope | Garten | ||||||||||||||||
Altitude | 4 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-07-13 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224038178/1888826/268797 | ||||||||||||||||
Catalog Number | ZFMK-DNA-0155624072 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |