Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Abax ovalis (Duftschmid, 1812) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Abax ovalis (Duft., 1812) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2015-09-01 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Wald bei Maria Eich; Planegg/München; Bayern | ||||||||||||||||
| Latitude | Longitude | 48.1059 | 11.4101 | ||||||||||||||||
| Altitude | 565 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2015-06-11 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2562145/1098293/234586 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2562145 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | "96% pure ethanol; temperature: -20°C for 2 months, + 4°C for 3 weeks" | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |