Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Zygoneura Meigen, 1830 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Zygoneura Meigen, 1830 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2018-07-22 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Serbia (Europe) | ||||||||||||||||
| Locality | Kopaonik Mts.; Kopaonik; Europa | ||||||||||||||||
| Latitude | Longitude | 43.2981 | 20.7806 | ||||||||||||||||
| Altitude | 1600 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2017-06-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2624067/1398063/720686 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2624067 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 70% ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |