Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zygaena afghana Moore | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena | ||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Zygaena afghana | ||||||||||||||||
Taxonomy Original Name | Animalia > Lepidoptera > Zygaenidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2003-05-27 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||
Locality | Afghanistan; E-Afghanistan, Province Kabul; 10-12 km W Kabul, near road to Phagman, Khwaja Sabz-Push | ||||||||||||||||
Altitude | 2000 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2003-05-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224655092/1731737/1072241 | ||||||||||||||||
Catalog Number | ZFMK-TIS-44289 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |