Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Sicus ferrugineus (Linnaeus, 1761) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Conopidae > Sicus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Sicus ferrugineus (Linnaeus, 1761) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Conopidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | MF6, Bausenberg; Kreis Ahrweiler, Niederzissen; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 50.4671 | 7.2236 | ||||||||||||||||
| Biotope | Trockenrasen | ||||||||||||||||
| Altitude | 343 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-07-11 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224066161/1902225/296780 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0187357356 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |