Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Callipus Risso, 1826 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Diplopoda > Callipodida > Callipodidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Callipus foetidissmus | ||||||||||||||||
| Taxonomy Original Name | Animalia > Myriapoda > Callipodidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Paola, Talgrund W Parco Europa; Calabrien; Europa | ||||||||||||||||
| Latitude | Longitude | 39.3583 | 16.0379 | ||||||||||||||||
| Biotope | feuchte ruderale untere Hangkante - unter Steinen | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | It18-05 | ||||||||||||||||
| Collection Date | 2018-02-05 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2011268/1402443/724970 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2011268 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | gesammelt in 70%, überführt in 96% am 10.05.2018 | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 4 legs | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |