Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Abax parallelepipedus | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Abax parallelepipedus (Pill.Mitt., 1783) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2015-10-30 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Slovenia (Europe) | ||||||||||||||||
| Locality | Podnanos; Severnoprimorska; Europa | ||||||||||||||||
| Latitude | Longitude | 45.788 | 14.0037 | ||||||||||||||||
| Altitude | 260 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | 15.04.24-kam | ||||||||||||||||
| Collection Date | 2015-04-24 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2540619/1120778/245886 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2540619 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |