Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Abax parallelepipedus | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Abax | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Abax parallelepipedus (Pill.Mitt., 1783) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Carabidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2012-05-18 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Hainleite, Kammweg; Kyffhäuserkreis, Sachsenburg; Thüringen | ||||||||||||||||
| Latitude | Longitude | 51.3031 | 11.1359 | ||||||||||||||||
| Altitude | 328 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2012-05-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224023605/1906858/254224 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0100424886 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |