Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Zygoneura sciarina Meigen, 1830 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Zygoneura | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Zygoneura (Zygoneura) sciarina Meigen, 1830 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2017-10-22 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Belgium (Europe) | ||||||||||||||||
| Locality | Botanical Garden JeanMassart; Europa | ||||||||||||||||
| Latitude | Longitude | 50.8144 | 4.4383 | ||||||||||||||||
| Biotope | Botanical garden | ||||||||||||||||
| Altitude | 62 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2016-06-16 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224286154/1962529/704184 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FC15675134 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |