Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Kurtia modesta Schaus, 1901 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Notodontidae > Kurtia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Kurtia modesta | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Notodontidae > Kurtia > modesta | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||||
| Locality | Piste Coral PK 2 | ||||||||||||||
| Latitude | Longitude | 3.85743 | -53.3223 | ||||||||||||||
| Collector(s) | L. Senecaux | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1989-12-26 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3f5eed257-1fbe-402e-89f2-61d64e334851 | ||||||||||||||
| Catalog Number | USNMENT01452269.1 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01452269.1 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |