Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Abasanistus aureopictus James, 1973 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Stratiomyidae > Abasanistus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Abasanistus aureopictus | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Stratiomyidae > Abasanistus > aureopictus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Chile (Oceania; South America) | ||||||||||||||
| Locality | Queb la Plata, 5 km West of La Rinconada de Maipu | ||||||||||||||
| Latitude | Longitude | -33.4984 | -70.9042 | ||||||||||||||
| Collector(s) | G. Barria & M. Irwin | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1998-01-11 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3e42c38ff-e981-4ac4-a688-4ab2c64dfb6d | ||||||||||||||
| Catalog Number | USNMENT01635486 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01635486 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |