Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Donax Linnaeus, 1758 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Cardiida > Donacidae | ||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
| Original Name | Donax sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Donacidae > Donax > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Kiptopeke State Park; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 37.163 | -75.982 | ||||||||||||||
| Collector(s) | R. Aguilar | ||||||||||||||
| Collector's number | SERCINVERT0118 | ||||||||||||||
| Collection Date | 2012-08-14 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3b1b6c91c-6938-49ba-9eff-dc75be2a733d | ||||||||||||||
| Catalog Number | USNM 1286816 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1286816 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | DMSO | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |