Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Unidentified invertebrate | ||||||||||||||
Taxonomy | Metazoa | ||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||
Original Name | Unidentified invertebrate | ||||||||||||||
Taxonomy Original Name | Animalia > Unidentified invertebrate | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, off E of Cook's Bay Pass; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.475 | -149.823 | ||||||||||||||
Depth | 2.0 - 2.0 m | ||||||||||||||
Collector(s) | J. Geller | ||||||||||||||
Collector's number | BMOO-02839 | ||||||||||||||
Collection Date | 2008-10-16 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3a319bf13-c582-4090-b1b6-45118116607d | ||||||||||||||
Catalog Number | USNM 1618897 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1618897 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |