Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Galerita collaris Dejean, 1826 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Galerita | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Galerita collaris | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Carabidae > Galerita > collaris | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Argentina (South America) | ||||||||||||||
| Locality | Santo Tome, Rio Salado | ||||||||||||||
| Latitude | Longitude | -31.6607 | -60.7572 | ||||||||||||||
| Collector(s) | C. Flint & O. Flint | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1971-03-30 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/39e46b2fa-9fd1-4d1e-b90e-e20359670b66 | ||||||||||||||
| Catalog Number | USNMENT01638341 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01638341 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |