Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Unidentified invertebrate | ||||||||||||||
Taxonomy | Metazoa | ||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||
Original Name | Unidentified invertebrate | ||||||||||||||
Taxonomy Original Name | Animalia > Unidentified invertebrate | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, Haapiti, just SE of Matauvau Pass; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.5779 | -149.877 | ||||||||||||||
Depth | 15.0 - 21.0 m | ||||||||||||||
Collector(s) | C. McKeon, J. Moore & G. Paulay | ||||||||||||||
Collector's number | BMOO-03688 | ||||||||||||||
Collection Date | 2008-10-21 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/39762df76-60bd-4d71-b1fd-c252e086aee3 | ||||||||||||||
Catalog Number | USNM 1618898 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1618898 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |