Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | |||||||||||||||
| Original Name | INDET. | ||||||||||||||
| Taxonomy Original Name | |||||||||||||||
| Status Original Name | unclear | ||||||||||||||
| Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Aleutian Islands; ESP sample intake on SD1200 Rudder ~2m deep; North Pacific Ocean; Aleutian Islands | ||||||||||||||
| Latitude | Longitude | 52.2901 | -172.88499 | ||||||||||||||
| Depth | 2.0 m | ||||||||||||||
| Collector(s) | Monterey Bay Aquarium Research Institute | ||||||||||||||
| Collector's number | Saildrone2022AK2_field88_espSC24_A159 | ||||||||||||||
| Collection Date | 2022-09-29 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3940cb3f1-ff66-4d99-8611-d16bf7009c23 | ||||||||||||||
| Catalog Number | USNM 1714312 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1714312 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | environmental sample | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Environmental Sample; Water | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |