Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Nephtyidae Grube, 1850 | ||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Phyllodocida | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Nephtyidae | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Phyllodocida > Nephtyidae | ||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Florida Current of Gulf Stream; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 27.43 | -79.9 | ||||||||||||||
| Depth | 1.0 - 50.0 m | ||||||||||||||
| Collector(s) | M. Boyle & National Museum of Natural History | ||||||||||||||
| Collector's number | FPlrv_1470 | ||||||||||||||
| Collection Date | 2019-08-05 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/392149b67-8b7d-4c36-a219-bca6d801e3d9 | ||||||||||||||
| Catalog Number | USNM 1618513 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1618513 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |