Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | |||||||||||||||
Original Name | Mixed taxa – environmental sample | ||||||||||||||
Taxonomy Original Name | Mixed taxa – environmental sample | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
Locality | Blake Spur Canyon - Blake Plateau; North Atlantic Ocean | ||||||||||||||
Latitude | Longitude | 30.2229 | -76.2248 | ||||||||||||||
Depth | 2797.39 - 2797.39 m | ||||||||||||||
Collector(s) | National Oceanic and Atmospheric Administration | ||||||||||||||
Collector's number | EX2107_D07_05W | ||||||||||||||
Collection Date | 2021-11-04 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/391622dd0-b506-4000-bcec-c67f88aff77f | ||||||||||||||
Catalog Number | USNM 1678937 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1678937 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Longmire's solution | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Water | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |