Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | |||||||||||||||
Original Name | INDET. | ||||||||||||||
Taxonomy Original Name | |||||||||||||||
Status Original Name | unclear | ||||||||||||||
Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Monterey Municipal Wharf 2; North Pacific Ocean, Monterey Bay | ||||||||||||||
Latitude | Longitude | 36.6051 | -121.89 | ||||||||||||||
Collector(s) | Monterey Bay Aquarium Research Institute | ||||||||||||||
Collector's number | Saildrone2022AK2_cntrl29 espSC23_A175 | ||||||||||||||
Collection Date | 2022-09-02 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/391301dac-8a13-4613-a10c-7b2d41553f8a | ||||||||||||||
Catalog Number | USNM 1714417 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1714417 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Water | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |