Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Annelida | ||||||||||||||
| Taxonomy | Animalia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Polychaeta | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta | ||||||||||||||
| Status Original Name | unclear classis | ||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, North of Motu Ahe, off MPA post; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.5496 | -149.776 | ||||||||||||||
| Depth | 30.0 - 35.0 m | ||||||||||||||
| Collector(s) | C. Meyer | ||||||||||||||
| Collector's number | BMOO-10373 | ||||||||||||||
| Collection Date | 2009-12-09 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/390d48141-59ee-4e8b-b682-0b960045c102 | ||||||||||||||
| Catalog Number | USNM 1430749 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1430749 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |