Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Ascobulla Ev. Marcus, 1972 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Volvatellidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ascobulla sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Gastropoda > Volvatellidae > Ascobulla > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | mouth of Cook's Bay; South Pacific Ocean | ||||||||||||||
| Latitude | Longitude | -17.4824 | -149.82401 | ||||||||||||||
| Depth | 1.0 - 1.0 m | ||||||||||||||
| Collector(s) | J. Moore | ||||||||||||||
| Collector's number | BMOO-14530 | ||||||||||||||
| Collection Date | 2010-11-01 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/390d475a3-59f1-4b89-9fc0-ea6d67eb8c09 | ||||||||||||||
| Catalog Number | USNM 1432092 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1432092 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |