Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Xanthidae MacLeay, 1838 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Xanthidae | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Xanthidae | ||||||||||||||
Status Original Name | unclear familia | ||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, Near lighthouse; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.4726 | -149.77499 | ||||||||||||||
Depth | 0.5 - 0.5 m | ||||||||||||||
Collector(s) | C. Meyer & L. Weigt | ||||||||||||||
Collector's number | XMOO_0491 | ||||||||||||||
Collection Date | 2008-06-08 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390d16538-fd20-4d1e-b77e-925641d595c8 | ||||||||||||||
Catalog Number | USNM 1436870 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1436870 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Dry | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Other (see Verbatim); Remainder of voucher | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |