Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Poa glauca | ||||||||||||||
Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Poales > Poaceae > Poa | ||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||
Original Name | Poa glauca | ||||||||||||||
Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Poa > glauca | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | W of Hope, S side of Turn Again Arm. Porcupine Cr. Camp Ground, Gull Rock Tr. | ||||||||||||||
Latitude | Longitude | 60.9316 | -149.66299 | ||||||||||||||
Biotope | Coastal forest, talus slope openings in Sitka spruce Mt. hemlock forest, with Bearberry, Saxifraga tricuspidata. | ||||||||||||||
Collector(s) | R. J. Soreng & N. L. Soreng | ||||||||||||||
Collector's number | 6046-1 | ||||||||||||||
Collection Date | 2000-07-07 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cdc479-acfa-40ed-ade2-85e8796d2d89 | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390cdc479-acfa-40ed-ade2-85e8796d2d89 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Leaf | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |