Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Tevnia Jones, 1985 | ||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Tevnia sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae > Tevnia > sp. | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | East Pacific Rise at 9°North, Biotransect; North Pacific Ocean | ||||||||||||||
| Latitude | Longitude | 9.8267 | -104.292 | ||||||||||||||
| Depth | 2505.0 m | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | A2852-T7 | ||||||||||||||
| Collection Date | 1994-10-28 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/390cdaaa3-a42a-402f-97bf-73b28f079b67 | ||||||||||||||
| Catalog Number | USNM 1561702 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1561702 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Other (see Verbatim); trophosome | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |