Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Diadumene lineata (Verrill, 1869) | ||||||||||||||
Taxonomy | Animalia > Cnidaria > Actiniaria > Diadumenidae > Diadumene | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Diadumene lineata | ||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Actiniaria > Diadumenidae > Diadumene > lineata | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Chesapeake Bay (Atlantic Ocean) | ||||||||||||||
Locality | Pungoteague Creek; Chesapeake Bay | ||||||||||||||
Latitude | Longitude | 37.676 | -75.846 | ||||||||||||||
Depth | 0.75 - 0.75 m | ||||||||||||||
Collector(s) | R. Aguilar | ||||||||||||||
Collector's number | SERCINVERT1069 | ||||||||||||||
Collection Date | 2015-10-15 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cb16a7-132f-4bad-9793-529a9ee27183 | ||||||||||||||
Catalog Number | USNM 1463239 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1463239 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |