Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Hippolyte edmondsoni Hayashi, 1981 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Hippolytidae > Hippolyte | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Hippolyte edmondsoni | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Hippolytidae > Hippolyte > edmondsoni | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, Temae at lighthouse; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.4886 | -149.77299 | ||||||||||||||
Depth | 0.5 - 2.5 m | ||||||||||||||
Collector(s) | S. McPherson | ||||||||||||||
Collector's number | BMOO-09308 | ||||||||||||||
Collection Date | 2009-11-30 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c9e275-6484-4e56-a2cf-6e2d8153b347 | ||||||||||||||
Catalog Number | USNM 1429451 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1429451 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |