Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Hylophilus ochraceiceps P. L. Sclater, 1860 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Vireonidae > Hylophilus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Hylophilus ochraceiceps | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Vireonidae > Hylophilus > ochraceiceps | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Guyana (South America) | ||||||||||||||
Biotope | sub-canopy of humid forest | ||||||||||||||
Collector(s) | B. O'Shea | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2000-12-02 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c8b678-9966-4200-b3dd-b6e9f54c4574 | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390c8b678-9966-4200-b3dd-b6e9f54c4574 | ||||||||||||||
Collection Code | Birds | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Mixed tissue sample; M,H,L | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |