Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Lobata | ||||||||||||||
Taxonomy | Metazoa > Ctenophora > Tentaculata | ||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||
Original Name | Lobata | ||||||||||||||
Taxonomy Original Name | Animalia > Ctenophora > Tentaculata > Lobata | ||||||||||||||
Status Original Name | unclear ordo | ||||||||||||||
Resolving State | resolved on ordo level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Society Islands, Moorea, between Temae and Afareaitu; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
Latitude | Longitude | -17.5145 | -149.76199 | ||||||||||||||
Biotope | water column | ||||||||||||||
Depth | 1.0 - 1.0 m | ||||||||||||||
Collector(s) | C. Meyer, C. McKeon, J. Moore, S. Fay & G. Paulay | ||||||||||||||
Collector's number | BMOO-03962 | ||||||||||||||
Collection Date | 2008-10-23 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c4d95f-6e65-4541-b79f-5908149c1a55 | ||||||||||||||
Catalog Number | USNM 1427573 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1427573 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |