Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Dactyloctenium Willd. | ||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Dactyloctenium sp. | ||||||||||||||
Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Dactyloctenium > sp. | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Tanzania, United Republic of (Africa) | ||||||||||||||
Locality | Ngorongoro Conservation Area, rim of Ngorongoro Crater (descent gate). | ||||||||||||||
Latitude | Longitude | -3.15462 | 35.4772 | ||||||||||||||
Biotope | Open grasslands with Setaria and Themeda. | ||||||||||||||
Collector(s) | P. M. Peterson, R. J. Soreng, K. Romaschenko & F. Mbago | ||||||||||||||
Collector's number | 24306 | ||||||||||||||
Collection Date | 2012-06-19 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c0568a-469b-4277-a8c6-e424b16a8ebc | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390c0568a-469b-4277-a8c6-e424b16a8ebc | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Leaf | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |