Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Acanthurus nigrofuscus (Forsskål, 1775) | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Acanthuriformes > Acanthuridae > Acanthurus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Acanthurus nigrofuscus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Acanthuridae > Acanthurus > nigrofuscus | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | North coast of Moorea; South Pacific Ocean; Moorea | ||||||||||||||
Latitude | Longitude | -17.4825 | -149.873 | ||||||||||||||
Collector(s) | B. Espiau | ||||||||||||||
Collector's number | FLMOO 513 | ||||||||||||||
Collection Date | 2009-02-27 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390bd5250-a766-45c9-b81a-41c512def918 | ||||||||||||||
Catalog Number | USNM 450198 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 450198 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |