Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Dinophyceae | ||||||||||||||
Taxonomy | Chromista > Miozoa | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Dinophyceae > Indet. > Indet. > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on classis level | ||||||||||||||
Gathering | |||||||||||||||
Country | Belize (Central or North America) | ||||||||||||||
Locality | The Lair; Twin Cays | ||||||||||||||
Biotope | mangrove lake | ||||||||||||||
Collector(s) | M. Faust | ||||||||||||||
Collector's number | 526-1992 | ||||||||||||||
Collection Date | 1992-05-17 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/38e3ecb02-510e-426a-8056-91839919b482 | ||||||||||||||
Catalog Number | US wet lot - 481A | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 481A | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |