Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Nactus multicarinatus (Günther, 1872) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Reptilia > Squamata > Gekkonidae > Nactus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Nactus multicarinatus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Gekkoninae > Nactus > multicarinatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Vanuatu (Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean | ||||||||||||||
| Locality | Port Vila, Malapoa (Church of the Apostle - New Hebrides); Pacific Ocean | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1993-02-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3869189fc-d97d-43c7-8921-52fffdd83259 | ||||||||||||||
| Catalog Number | USNM 333891 | ||||||||||||||
| Collection Code | HERP | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 333891 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |