Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Pagurus longicarpus Say, 1817 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Paguridae > Pagurus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Pagurus longicarpus | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Paguridae > Pagurus > longicarpus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Virginia Eastern Shore, South Bay | ||||||||||||||
| Latitude | Longitude | 37.2477 | -75.852 | ||||||||||||||
| Depth | 1.0 - 1.0 m | ||||||||||||||
| Collector(s) | R. Aguilar | ||||||||||||||
| Collector's number | SERCINVERT1194 | ||||||||||||||
| Collection Date | 2016-06-29 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/382176942-9433-4fc7-93ce-7e89eb595056 | ||||||||||||||
| Catalog Number | USNM 1463364 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1463364 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Tissue & Parts; Unknown tissue sample | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |