Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Abagrotis nefascia Smith, 1908 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Abagrotis nefascia | ||||||||||||||
| Taxonomy Original Name | Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > nefascia | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Aquinnah, Lobsterville, North of West Basin Road | ||||||||||||||
| Latitude | Longitude | 41.347 | -70.782 | ||||||||||||||
| Collector(s) | P. Goldstein | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2014-07-05 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/378696bb0-6363-489f-82d4-f40663fa588a | ||||||||||||||
| Catalog Number | USNMENT01203938.3 | ||||||||||||||
| Collection Code | ENT | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01203938.3 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |