Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Neohermes concolor (K. Davis, 1903) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Megaloptera > Corydalidae > Neohermes | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Neohermes concolor | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Megaloptera > Corydalidae > Neohermes > concolor | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Locality | Arl. Outdoor Lab | ||||||||||||||
| Latitude | Longitude | 38.8074 | -77.7224 | ||||||||||||||
| Collector(s) | D. Smith | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2015-06-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/36d6d32f4-31c3-43fe-9bcf-3740530a48f4 | ||||||||||||||
| Catalog Number | USNMENT01639676.2 | ||||||||||||||
| Collection Code | ENT | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01639676.2 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |