Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Exocoetidae Risso, 1827 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Beloniformes | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Exocoetidae | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Beloniformes > Exocoetidae | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
| Country | CuraƧao (Central or North America; Europe) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
| Locality | Klein Curacao; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Klein Curacao | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | CUR15111 | ||||||||||||||
| Collection Date | 2015-08-01 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/36ae37ed7-783a-4459-b8e3-559546dc3d75 | ||||||||||||||
| Catalog Number | USNM 434791 | ||||||||||||||
| Collection Code | Fish | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 434791 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |