Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Moringua Gray, 1831 | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Anguilliformes > Moringuidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Moringua | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Anguilliformes > Moringuidae > Moringua | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Moorea, Matautia, outer slope; South Pacific Ocean; Moorea | ||||||||||||||
Latitude | Longitude | -17.4825 | -149.883 | ||||||||||||||
Depth | 12.0 - 18.0 m | ||||||||||||||
Collector(s) | J. Williams, D. Lecchini, R. Causse, V. Messmer, J. Grignon & P. Ung | ||||||||||||||
Collector's number | mbio157 | ||||||||||||||
Collection Date | 2006-03-10 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/352140dca-4772-4a35-926d-72ac36087219 | ||||||||||||||
Catalog Number | USNM 439410 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 439410 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |