Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Rhacophorus kio Ohler & Delorme, 2006 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Rhacophoridae > Rhacophorus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Rhacophorus kio | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Rhacophoridae > Rhacophorus > kio | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Myanmar (Asia) | ||||||||||||||
| Locality | Lenya National Park, 5 km (airline) south of the road between Lenya and 27 Mile village, on Payarhtan (stream), Camp 1 | ||||||||||||||
| Latitude | Longitude | 11.2295 | 99.1763 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2015-05-15 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/350a522b7-7424-4df9-9726-2595b6ff31e8 | ||||||||||||||
| Catalog Number | USNM 587468 | ||||||||||||||
| Collection Code | HERP | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 587468 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | environmental sample | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Environmental Sample; Host-Associated; Skin swab | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |