Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Abagrotis nefascia Smith, 1908 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abagrotis nefascia | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > nefascia | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Aquinnah: Lobsterville, off West Basin Rd. | ||||||||||||||
Latitude | Longitude | 41.3471 | -70.7818 | ||||||||||||||
Collector(s) | P. Goldstein | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2015-07-17 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/35040fc0c-f525-401c-8792-d9af13e9a6ce | ||||||||||||||
Catalog Number | USNMENT1136502 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01136502 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
Type | Whole Organism; Whole individual organism | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |