Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Miozoa | ||||||||||||||
Taxonomy | Chromista | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Indet. sp. | ||||||||||||||
Taxonomy Original Name | Chromista > Miozoa > Indet. > sp. | ||||||||||||||
Status Original Name | unclear genus | ||||||||||||||
Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
Country | Thailand (Asia) | ||||||||||||||
Sea/Ocean | Gulf of Thailand;Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Haad Chao Mai National Park; Laem Yong Lum; North Pacific Ocean, Gulf of Thailand | ||||||||||||||
Latitude | Longitude | 7.3736 | 99.3369 | ||||||||||||||
Biotope | sea grass beds | ||||||||||||||
Collector(s) | C. Supanwanid | ||||||||||||||
Collector's number | 2016-1997 | ||||||||||||||
Collection Date | 1993-03 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3503a92cc-c65d-435f-9afc-c9b4a75c9c77 | ||||||||||||||
Catalog Number | US wet lot - 1444 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | US wet lot - 1444 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 2% Glutaraldehyde | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Unknown environmental sample | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |