Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | |||||||||||||||
Original Name | Mixed taxa – environmental sample | ||||||||||||||
Taxonomy Original Name | Mixed taxa – environmental sample | ||||||||||||||
Status Original Name | unclear phylum | ||||||||||||||
Resolving State | on untracable level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
Locality | Deep Mound 2 - Blake Plateau; North Atlantic Ocean | ||||||||||||||
Latitude | Longitude | 30.8047 | -77.3067 | ||||||||||||||
Depth | 508.472 - 508.472 m | ||||||||||||||
Collector(s) | National Oceanic and Atmospheric Administration | ||||||||||||||
Collector's number | EX2107_D05_01W | ||||||||||||||
Collection Date | 2021-11-02 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Environmental sample | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/34f7d38a2-415f-4652-99bb-4bc96d89ffea | ||||||||||||||
Catalog Number | USNM 1678921 | ||||||||||||||
Collection Code | IZ | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 1678921 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | environmental sample | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Longmire's solution | ||||||||||||||
Preparation | |||||||||||||||
Type | Environmental Sample; Water | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |