Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Dascyllus flavicaudus Randall & Allen, 1977 | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Pomacentridae > Dascyllus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Dascyllus flavicaudus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Pomacentridae > Dascyllus > flavicaudus | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | French Polynesia (Europe; Oceania) | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | Gambier Archipelago, coral reef on barrier reef on northwest side of Gambier Archipelago, west of Tenoko on outer reef slope; South Pacific Ocean; Tenoko | ||||||||||||||
Latitude | Longitude | -23.0654 | -135.00999 | ||||||||||||||
Depth | 40.0 m | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | GAM-216 | ||||||||||||||
Collection Date | 2010-10-01 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/34efbcf5e-5d67-4b8d-9e86-fd9fa0061937 | ||||||||||||||
Catalog Number | USNM 401364 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 401364 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |