Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Stegastes nigricans (Lacepède, 1802) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Pomacentridae > Stegastes | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Stegastes nigricans | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Pomacentridae > Stegastes > nigricans | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | North coast of Moorea; South Pacific Ocean; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4822 | -149.87399 | ||||||||||||||
| Collector(s) | B. Espiau | ||||||||||||||
| Collector's number | FLMOO 161 | ||||||||||||||
| Collection Date | 2008-10-29 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347e2d754-a011-4bf6-8af6-bd9a6dbb9484 | ||||||||||||||
| Catalog Number | USNM 449847 | ||||||||||||||
| Collection Code | Fish | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 449847 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |