Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Chaetopteridae Audouin & Milne Edwards, 1833 | ||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Spionida | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Chaetopteridae | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Chaetopteridae | ||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||
| Locality | Fort Pierce Inlet; North Atlantic Ocean | ||||||||||||||
| Latitude | Longitude | 27.471 | -80.2965 | ||||||||||||||
| Collector(s) | M. Boyle & National Museum of Natural History | ||||||||||||||
| Collector's number | FPlrv_031 | ||||||||||||||
| Collection Date | 2018-04-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347e116e4-fee6-4f90-a79f-e341093105fd | ||||||||||||||
| Catalog Number | USNM 1617074 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1617074 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |