Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Decapoda | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Decapoda | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda | ||||||||||||||
| Status Original Name | unclear ordo | ||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | South Pacific Ocean; Society Islands; Raiatea | ||||||||||||||
| Latitude | Longitude | -16.8339 | -151.354 | ||||||||||||||
| Collector(s) | H. Stewart & I. Copping | ||||||||||||||
| Collector's number | TRB-0131 | ||||||||||||||
| Collection Date | 2011-01-05 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347d93378-6a68-4e7a-8e80-adcb3fbeb25e | ||||||||||||||
| Catalog Number | USNM 1435508 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1435508 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |