Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Duttaphrynus melanostictus (Schneider, 1799) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Bufonidae > Duttaphrynus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Duttaphrynus melanostictus | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Bufonidae > Duttaphrynus > melanostictus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Myanmar (Asia) | ||||||||||||||
| Locality | Hlaing Kyun (Anne Island), cove on the northeast side of | ||||||||||||||
| Latitude | Longitude | 11.341 | 98.0002 | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2017-05-04 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347d4eece-b736-482a-801e-a01292584346 | ||||||||||||||
| Catalog Number | USNM 594900 | ||||||||||||||
| Collection Code | Amphibians and Reptiles | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 594900 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |