Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Chaetognatha | ||||||||||||||
| Taxonomy | Metazoa | ||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||
| Original Name | Chaetognatha | ||||||||||||||
| Taxonomy Original Name | Animalia > Chaetognatha | ||||||||||||||
| Status Original Name | unclear phylum | ||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, Plankton swim near station; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4909 | -149.826 | ||||||||||||||
| Depth | 0.0 - 2.0 m | ||||||||||||||
| Collector(s) | A. Collins | ||||||||||||||
| Collector's number | XMOO_1053 | ||||||||||||||
| Collection Date | 2008-06-05 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347c1695a-635d-4f71-9654-bb33ba5aa1ae | ||||||||||||||
| Catalog Number | USNM 1452396 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1452396 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |