Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Partula taeniata (Mörch, 1850) | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Partulidae > Partula | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Partula taeniata | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Gastropoda > Partulidae > Partula > taeniata | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, Lower Opunohu valley near beach; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.5168 | -149.849 | ||||||||||||||
| Collector(s) | O. Gargominy | ||||||||||||||
| Collector's number | MR58_26 | ||||||||||||||
| Collection Date | 2010-04-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/347b9492c-a579-499a-8a04-c4afb01d9cdf | ||||||||||||||
| Catalog Number | USNM 1425124 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1425124 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |