Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Annelida | ||||||||||||||
| Taxonomy | Animalia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Annelida | ||||||||||||||
| Taxonomy Original Name | Animalia > Annelida | ||||||||||||||
| Status Original Name | unclear phylum | ||||||||||||||
| Resolving State | resolved on phylum level | ||||||||||||||
Gathering | |||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | Society Islands, Moorea, ARMS 10 site; South Pacific Ocean; Society Islands; Moorea | ||||||||||||||
| Latitude | Longitude | -17.4764 | -149.832 | ||||||||||||||
| Biotope | picked from 0.5-2 mm fraction of ARMS mobile fauna | ||||||||||||||
| Depth | 13.0 - 13.0 m | ||||||||||||||
| Collector(s) | BioCode IZ/ARMS team | ||||||||||||||
| Collector's number | BMOO-18567 | ||||||||||||||
| Collection Date | 2012-02-06 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3479d711d-5164-4326-969d-7b27a5ec7209 | ||||||||||||||
| Catalog Number | USNM 1434493 | ||||||||||||||
| Collection Code | IZ | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNM 1434493 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | DNA, RNA, Proteins; Unknown DNA, RNA, or Protein | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |